1
Suzuki Micro Plastic Collecting Device (MPC)
Suzuki’s Micro-Plastic Collecting Device (MPC) is part of Suzuki’s Clean Ocean Project initiative, which collects micro-plastic by filtering the returning ocean water after it has been used for cooling the outboard motor., without any effect on performance when boating.
	 
Quiet Operation
Suzuki four-stroke outboards have long been noted for their exceptionally quiet operation. Suzuki engineers go to great lengths incorporating methods designed to keep outboard operation as quiet as possible. In a noise comparison test between the DF200A and a competing 200HP in-line four-stroke outboard, the results clearly show that the DF200A runs quieter than its competitor.
	
| MODEL | DF140B STEALTH | 
|---|---|
| RECOMMENDED TRANSOM HEIGHT mm (in.) | L: 508, X: 635 | 
| STARTING SYSTEM | Electric | 
| WEIGHT kg *1 | L: 186, X: 190 | 
| ENGINE TYPE | DOHC 16-Valve | 
| FUEL DELIVERY SYSTEM | Electronic Fuel Injection | 
| NO. OF CYLINDERS | 4 | 
| PISTON DISPLACEMENT cm3 (cu.in.) | 2045 | 
| BORE × STROKE mm (in.) | 86 x 88 | 
| MAXIMUM OUTPUT kW (PS) | 103.0 | 
| FULL THROTTLE OPERATING RANGE rpm | 5,700-6,300 | 
| STEERING | Remote | 
| OIL PAN CAPACITY Lit. | 5.5 | 
| ALTERNATOR | 12V 40A | 
| ENGINE MOUNTING | Shear Mount | 
| TRIM METHOD | Power Trim and Tilt | 
| GEAR RATIO | 2.59:1 | 
| GEAR SHIFT | F-N-R | 
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 15 | 
| CONTROL SYSTEM | Mechanical | 
| MODEL | DF115A STEALTH | 
|---|---|
| RECOMMENDED TRANSOM HEIGHT mm (in.) | L: 508, X: 635 | 
| STARTING SYSTEM | Electric | 
| WEIGHT kg *1 | L: 188, X: 192 | 
| ENGINE TYPE | DOHC 16-Valve | 
| FUEL DELIVERY SYSTEM | Electronic Fuel Injection | 
| NO. OF CYLINDERS | 4 | 
| PISTON DISPLACEMENT cm3 (cu.in.) | 2045 | 
| BORE × STROKE mm (in.) | 86 x 88 | 
| MAXIMUM OUTPUT kW (PS) | 84.6 | 
| FULL THROTTLE OPERATING RANGE rpm | 5,000-6,000 | 
| STEERING | Remote | 
| OIL PAN CAPACITY Lit. | 5.5 | 
| ALTERNATOR | 12V 40A | 
| ENGINE MOUNTING | Shear Mount | 
| TRIM METHOD | Power Trim and Tilt | 
| GEAR RATIO | 2.59:1 | 
| GEAR SHIFT | F-N-R | 
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 15 | 
| CONTROL SYSTEM | Mechanical | 
- Dry weight: not including propeller and engine oil
 - Please inquire at your local dealer for details of the propeller
 - Counter Rotation Model Available
 
	                                                                                                                                                                        The appearance, colors, and equipment of outboard motors may differ according to market and grade.
	                                                                                                                                                                         Specifications may change without prior notice.
	                                                                                                                                                                         *Manufacture data